TT Product Name Type Giá bán
Taiwan
1 Taiwan, 1 Day, 1GB /day, 128kbps eSIM 49.000
2 Taiwan, 1 Day, 2GB /day, 128kbps eSIM 60.000
3 Taiwan, 1 Day, 3GB /day, 128kbps eSIM 69.000
4 Taiwan, 1 Day, 500MB /day, 128kbps eSIM 41.000
5 Taiwan, 1 Day, Unlimited data /day eSIM 89.000
6 Taiwan, 2 Day, Unlimited data /day eSIM 158.000
7 Taiwan, 2 Days, 1GB /day, 128kbps eSIM 76.000
8 Taiwan, 2 Days, 2GB /day, 128kbps eSIM 99.000
9 Taiwan, 2 Days, 3GB /day, 128kbps eSIM 123.000
10 Taiwan, 3 Days, 10GB, 128kbps eSIM 237.000
11 Taiwan, 3 Days, 1GB /day, 128kbps eSIM 99.000
12 Taiwan, 3 Days, 20GB, 128kbps eSIM 257.000
13 Taiwan, 3 Days, 2GB /day, 128kbps eSIM 138.000
14 Taiwan, 3 Days, 30GB, 128kbps eSIM 340.000
15 Taiwan, 3 Days, 3GB /day, 128kbps eSIM 177.000
16 Taiwan, 3 Days, 3GB, 128kbps eSIM 99.000
17 Taiwan, 3 Days, 500MB /day, 128kbps eSIM 69.000
18 Taiwan, 3 Days, 50GB, 128kbps eSIM 549.000
19 Taiwan, 3 Days, 5GB, 128kbps eSIM 138.000
20 Taiwan, 3 Days, Unlimited data /day eSIM 226.000
21 Taiwan, 4 Day, Unlimited data /day eSIM 218.000
22 Taiwan, 4 Days, 1GB /day, 128kbps eSIM 123.000
23 Taiwan, 4 Days, 2GB /day, 128kbps eSIM 177.000
24 Taiwan, 4 Days, 3GB /day, 128kbps eSIM 231.000
25 Taiwan, 5 Days, 10GB, 128kbps eSIM 246.000
26 Taiwan, 5 Days, 1GB /day, 128kbps eSIM 149.000
27 Taiwan, 5 Days, 20GB, 128kbps eSIM 269.000
28 Taiwan, 5 Days, 2GB /day, 128kbps eSIM 218.000
29 Taiwan, 5 Days, 30GB, 128kbps eSIM 352.000
30 Taiwan, 5 Days, 3GB /day, 128kbps eSIM 214.000
31 Taiwan, 5 Days, 3GB, 128kbps eSIM 110.000
32 Taiwan, 5 Days, 500MB /day, 128kbps eSIM 110.000
33 Taiwan, 5 Days, 50GB, 128kbps eSIM 578.000
34 Taiwan, 5 Days, 5GB, 128kbps eSIM 149.000
35 Taiwan, 5 Days, Unlimited data /day eSIM 246.000
36 Taiwan, 6 Day, Unlimited data /day eSIM 273.000
37 Taiwan, 6 Days, 1GB /day, 128kbps eSIM 173.000
38 Taiwan, 6 Days, 2GB /day, 128kbps eSIM 201.000
39 Taiwan, 6 Days, 3GB /day, 128kbps eSIM 234.000
40 Taiwan, 7 Days, 10GB, 128kbps eSIM 203.000
41 Taiwan, 7 Days, 1GB /day, 128kbps eSIM 196.000
42 Taiwan, 7 Days, 20GB, 128kbps eSIM 281.000
43 Taiwan, 7 Days, 2GB /day, 128kbps eSIM 214.000
44 Taiwan, 7 Days, 30GB, 128kbps eSIM 363.000
45 Taiwan, 7 Days, 3GB /day, 128kbps eSIM 254.000
46 Taiwan, 7 Days, 3GB, 128kbps eSIM 119.000
47 Taiwan, 7 Days, 500MB /day, 128kbps eSIM 138.000
48 Taiwan, 7 Days, 50GB, 128kbps eSIM 607.000
49 Taiwan, 7 Days, 5GB, 128kbps eSIM 158.000
50 Taiwan, 7 Days, Unlimited data /day eSIM 301.000
51 Taiwan, 10 Days, 10GB, 128kbps eSIM 206.000
52 Taiwan, 10 Days, 1GB /day, 128kbps eSIM 206.000
53 Taiwan, 10 Days, 20GB, 128kbps eSIM 292.000
54 Taiwan, 10 Days, 2GB /day, 128kbps eSIM 261.000
55 Taiwan, 10 Days, 30GB, 128kbps eSIM 375.000
56 Taiwan, 10 Days, 3GB /day, 128kbps eSIM 317.000
57 Taiwan, 10 Days, 3GB, 128kbps eSIM 130.000
58 Taiwan, 10 Days, 500MB /day, 128kbps eSIM 196.000
59 Taiwan, 10 Days, 50GB, 128kbps eSIM 637.000
60 Taiwan, 10 Days, 5GB, 128kbps eSIM 168.000
61 Taiwan, 10 Days, Unlimited data /day eSIM 383.000
62 Taiwan, 15 Days, 10GB, 128kbps eSIM 214.000
63 Taiwan, 15 Days, 1GB /day, 128kbps eSIM 257.000
64 Taiwan, 15 Days, 20GB, 128kbps eSIM 305.000
65 Taiwan, 15 Days, 2GB /day, 128kbps eSIM 340.000
66 Taiwan, 15 Days, 30GB, 128kbps eSIM 388.000
67 Taiwan, 15 Days, 3GB /day, 128kbps eSIM 485.000
68 Taiwan, 15 Days, 3GB, 128kbps eSIM 138.000
69 Taiwan, 15 Days, 500MB /day, 128kbps eSIM 211.000
70 Taiwan, 15 Days, 50GB, 128kbps eSIM 667.000
71 Taiwan, 15 Days, 5GB, 128kbps eSIM 177.000
72 Taiwan, 15 Days, Unlimited data /day eSIM 631.000
73 Taiwan, 20 Days, 1GB /day, 128kbps eSIM 305.000
74 Taiwan, 20 Days, 2GB /day, 128kbps eSIM 472.000
75 Taiwan, 20 Days, 3GB /day, 128kbps eSIM 637.000
76 Taiwan, 20 Days, 500MB /day, 128kbps eSIM 246.000
77 Taiwan, 20 Days, Unlimited data /day eSIM 838.000
78 Taiwan, 30 Days, 10GB, 128kbps eSIM 223.000
79 Taiwan, 30 Days, 1GB /day, 128kbps eSIM 455.000
80 Taiwan, 30 Days, 20GB, 128kbps eSIM 317.000
81 Taiwan, 30 Days, 2GB /day, 128kbps eSIM 702.000
82 Taiwan, 30 Days, 30GB, 128kbps eSIM 399.000
83 Taiwan, 30 Days, 3GB /day, 128kbps eSIM 950.000
84 Taiwan, 30 Days, 3GB, 128kbps eSIM 149.000
85 Taiwan, 30 Days, 500MB /day, 128kbps eSIM 317.000
86 Taiwan, 30 Days, 50GB, 128kbps eSIM 696.000
87 Taiwan, 30 Days, 5GB, 128kbps eSIM 188.000
88 Taiwan, 30 Days, Unlimited data /day eSIM 1.083.000