TT Product Name Type Giá bán
USA
1 USA, 1 Day, 1GB /day, 128kbps eSIM 49.000
2 USA, 1 Day, 2GB /day, 128kbps eSIM 69.000
3 USA, 1 Day, 3GB /day, 128kbps eSIM 89.000
4 USA, 1 Day, 500MB /day, 128kbps eSIM 41.000
5 USA, 1 Day, Titanium AYCE /day (50GB /day) eSIM 237.000
6 USA, 1 Day, Unlimited data /day eSIM 130.000
7 USA, 3 Days, 10GB, 128kbps eSIM 218.000
8 USA, 3 Days, 1GB /day, 128kbps eSIM 119.000
9 USA, 3 Days, 20GB, 128kbps eSIM 332.000
10 USA, 3 Days, 2GB /day, 128kbps eSIM 177.000
11 USA, 3 Days, 30GB, 128kbps eSIM 478.000
12 USA, 3 Days, 3GB /day, 128kbps eSIM 237.000
13 USA, 3 Days, 3GB, 128kbps eSIM 130.000
14 USA, 3 Days, 500MB /day, 128kbps eSIM 89.000
15 USA, 3 Days, 50GB, 128kbps eSIM 737.000
16 USA, 3 Days, 5GB, 128kbps eSIM 188.000
17 USA, 3 Days, Titanium AYCE /day (50GB /day) eSIM 385.000
18 USA, 3 Days, Unlimited data /day eSIM 234.000
19 USA, 5 Days, 10GB, 128kbps eSIM 226.000
20 USA, 5 Days, 1GB /day, 128kbps eSIM 168.000
21 USA, 5 Days, 20GB, 128kbps eSIM 344.000
22 USA, 5 Days, 2GB /day, 128kbps eSIM 214.000
23 USA, 5 Days, 30GB, 128kbps eSIM 508.000
24 USA, 5 Days, 3GB /day, 128kbps eSIM 254.000
25 USA, 5 Days, 3GB, 128kbps eSIM 138.000
26 USA, 5 Days, 500MB /day, 128kbps eSIM 130.000
27 USA, 5 Days, 50GB, 128kbps eSIM 785.000
28 USA, 5 Days, 5GB, 128kbps eSIM 196.000
29 USA, 5 Days, Titanium AYCE /day (50GB /day) eSIM 713.000
30 USA, 5 Days, Unlimited data /day eSIM 320.000
31 USA, 7 Days, 10GB, 128kbps eSIM 234.000
32 USA, 7 Days, 1GB /day, 128kbps eSIM 226.000
33 USA, 7 Days, 20GB, 128kbps eSIM 356.000
34 USA, 7 Days, 2GB /day, 128kbps eSIM 257.000
35 USA, 7 Days, 30GB, 128kbps eSIM 537.000
36 USA, 7 Days, 3GB /day, 128kbps eSIM 312.000
37 USA, 7 Days, 3GB, 128kbps eSIM 149.000
38 USA, 7 Days, 500MB /day, 128kbps eSIM 168.000
39 USA, 7 Days, 50GB, 128kbps eSIM 831.000
40 USA, 7 Days, 5GB, 128kbps eSIM 207.000
41 USA, 7 Days, Titanium AYCE /day (50GB /day) eSIM 997.000
42 USA, 7 Days, Unlimited data /day eSIM 460.000
43 USA, 10 Days, 10GB, 128kbps eSIM 242.000
44 USA, 10 Days, 1GB /day, 128kbps eSIM 226.000
45 USA, 10 Days, 20GB, 128kbps eSIM 368.000
46 USA, 10 Days, 2GB /day, 128kbps eSIM 320.000
47 USA, 10 Days, 30GB, 128kbps eSIM 566.000
48 USA, 10 Days, 3GB /day, 128kbps eSIM 399.000
49 USA, 10 Days, 3GB, 128kbps eSIM 158.000
50 USA, 10 Days, 500MB /day, 128kbps eSIM 237.000
51 USA, 10 Days, 50GB, 128kbps eSIM 878.000
52 USA, 10 Days, 5GB, 128kbps eSIM 226.000
53 USA, 10 Days, Titanium AYCE /day (50GB /day) eSIM 1.235.000
54 USA, 10 Days, Unlimited data /day eSIM 649.000
55 USA, 15 Days, 10GB, 128kbps eSIM 254.000
56 USA, 15 Days, 1GB /day, 128kbps eSIM 281.000
57 USA, 15 Days, 20GB, 128kbps eSIM 383.000
58 USA, 15 Days, 2GB /day, 128kbps eSIM 490.000
59 USA, 15 Days, 30GB, 128kbps eSIM 596.000
60 USA, 15 Days, 3GB /day, 128kbps eSIM 667.000
61 USA, 15 Days, 3GB, 128kbps eSIM 168.000
62 USA, 15 Days, 500MB /day, 128kbps eSIM 238.000
63 USA, 15 Days, 50GB, 128kbps eSIM 926.000
64 USA, 15 Days, 5GB, 128kbps eSIM 246.000
65 USA, 15 Days, Titanium AYCE /day (50GB /day) eSIM 1.852.000
66 USA, 15 Days, Unlimited data /day eSIM 968.000
67 USA, 20 Days, 1GB /day, 128kbps eSIM 340.000
68 USA, 20 Days, 2GB /day, 128kbps eSIM 649.000
69 USA, 20 Days, 3GB /day, 128kbps eSIM 884.000
70 USA, 20 Days, 500MB /day, 128kbps eSIM 281.000
71 USA, 20 Days, Titanium AYCE /day (50GB /day) eSIM 2.470.000
72 USA, 20 Days, Unlimited data /day eSIM 1.114.000
73 USA, 30 Days, 10GB, 128kbps eSIM 266.000
74 USA, 30 Days, 1GB /day, 128kbps eSIM 537.000
75 USA, 30 Days, 20GB, 128kbps eSIM 399.000
76 USA, 30 Days, 2GB /day, 128kbps eSIM 968.000
77 USA, 30 Days, 30GB, 128kbps eSIM 625.000
78 USA, 30 Days, 3GB /day, 128kbps eSIM 1.139.000
79 USA, 30 Days, 3GB, 128kbps eSIM 177.000
80 USA, 30 Days, 500MB /day, 128kbps eSIM 368.000
81 USA, 30 Days, 50GB, 128kbps eSIM 973.000
82 USA, 30 Days, 5GB, 128kbps eSIM 206.000
83 USA, 30 Days, Titanium AYCE /day (50GB /day) eSIM 3.705.000
84 USA, 30 Days, Unlimited data /day eSIM 1.670.000