TT Product Name Type Giá bán
1 Korea, 1 Day, 1GB /day, 128kbps eSIM 49.000
2 Korea, 1 Day, 2GB /day, 128kbps eSIM 69.000
3 Korea, 1 Day, 3GB /day, 128kbps eSIM 80.000
4 Korea, 1 Day, 500MB /day, 128kbps eSIM 41.000
5 Korea, 1 Day, Unlimited data /day eSIM 99.000
6 Korea, 1 Days, Titanium AYCE /day (50GB /day) eSIM 199.000
7 Korea, 2 Day, Unlimited data /day eSIM 231.000
8 Korea, 2 Days, 1GB /day, 128kbps eSIM 76.000
9 Korea, 2 Days, 2GB /day, 128kbps eSIM 114.000
10 Korea, 2 Days, 3GB /day, 128kbps eSIM 142.000
11 Korea, 3 Days, 10GB, 128kbps eSIM 203.000
12 Korea, 3 Days, 1GB /day, 128kbps eSIM 99.000
13 Korea, 3 Days, 20GB, 128kbps eSIM 297.000
14 Korea, 3 Days, 2GB /day, 128kbps eSIM 158.000
15 Korea, 3 Days, 30GB, 128kbps eSIM 375.000
16 Korea, 3 Days, 3GB /day, 128kbps eSIM 207.000
17 Korea, 3 Days, 3GB, 128kbps eSIM 99.000
18 Korea, 3 Days, 500MB /day, 128kbps eSIM 80.000
19 Korea, 3 Days, 50GB, 128kbps eSIM 649.000
20 Korea, 3 Days, 5GB, 128kbps eSIM 158.000
21 Korea, 3 Days, Titanium AYCE /day (50GB /day) eSIM 338.000
22 Korea, 3 Days, Unlimited data /day eSIM 206.000
23 Korea, 4 Day, Unlimited data /day eSIM 240.000
24 Korea, 4 Days, 1GB /day, 128kbps eSIM 123.000
25 Korea, 4 Days, 2GB /day, 128kbps eSIM 203.000
26 Korea, 4 Days, 3GB /day, 128kbps eSIM 209.000
27 Korea, 5 Days, 10GB, 128kbps eSIM 211.000
28 Korea, 5 Days, 1GB /day, 128kbps eSIM 149.000
29 Korea, 5 Days, 20GB, 128kbps eSIM 309.000
30 Korea, 5 Days, 2GB /day, 128kbps eSIM 246.000
31 Korea, 5 Days, 30GB, 128kbps eSIM 391.000
32 Korea, 5 Days, 3GB /day, 128kbps eSIM 234.000
33 Korea, 5 Days, 3GB, 128kbps eSIM 110.000
34 Korea, 5 Days, 500MB /day, 128kbps eSIM 119.000
35 Korea, 5 Days, 50GB, 128kbps eSIM 684.000
36 Korea, 5 Days, 5GB, 128kbps eSIM 168.000
37 Korea, 5 Days, Titanium AYCE /day (50GB /day) eSIM 596.000
38 Korea, 5 Days, Unlimited data /day eSIM 273.000
39 Korea, 6 Day, Unlimited data /day eSIM 306.000
40 Korea, 6 Days, 1GB /day, 128kbps eSIM 173.000
41 Korea, 6 Days, 2GB /day, 128kbps eSIM 216.000
42 Korea, 6 Days, 3GB /day, 128kbps eSIM 257.000
43 Korea, 7 Days, 10GB, 128kbps eSIM 218.000
44 Korea, 7 Days, 1GB /day, 128kbps eSIM 196.000
45 Korea, 7 Days, 20GB, 128kbps eSIM 320.000
46 Korea, 7 Days, 2GB /day, 128kbps eSIM 234.000
47 Korea, 7 Days, 30GB, 128kbps eSIM 460.000
48 Korea, 7 Days, 3GB /day, 128kbps eSIM 281.000
49 Korea, 7 Days, 3GB, 128kbps eSIM 119.000
50 Korea, 7 Days, 500MB /day, 128kbps eSIM 149.000
51 Korea, 7 Days, 50GB, 128kbps eSIM 720.000
52 Korea, 7 Days, 5GB, 128kbps eSIM 177.000
53 Korea, 7 Days, Titanium AYCE /day (50GB /day) eSIM 834.000
54 Korea, 7 Days, Unlimited data /day eSIM 340.000
55 Korea, 10 Days, 10GB, 128kbps eSIM 226.000
56 Korea, 10 Days, 1GB /day, 128kbps eSIM 206.000
57 Korea, 10 Days, 20GB, 128kbps eSIM 332.000
58 Korea, 10 Days, 2GB /day, 128kbps eSIM 289.000
59 Korea, 10 Days, 30GB, 128kbps eSIM 485.000
60 Korea, 10 Days, 3GB /day, 128kbps eSIM 356.000
61 Korea, 10 Days, 3GB, 128kbps eSIM 130.000
62 Korea, 10 Days, 500MB /day, 128kbps eSIM 207.000
63 Korea, 10 Days, 50GB, 128kbps eSIM 755.000
64 Korea, 10 Days, 5GB, 128kbps eSIM 188.000
65 Korea, 10 Days, Titanium AYCE /day (50GB /day) eSIM 1.192.000
66 Korea, 10 Days, Unlimited data /day eSIM 508.000
67 Korea, 15 Days, 10GB, 128kbps eSIM 234.000
68 Korea, 15 Days, 1GB /day, 128kbps eSIM 257.000
69 Korea, 15 Days, 20GB, 128kbps eSIM 344.000
70 Korea, 15 Days, 2GB /day, 128kbps eSIM 380.000
71 Korea, 15 Days, 30GB, 128kbps eSIM 508.000
72 Korea, 15 Days, 3GB /day, 128kbps eSIM 572.000
73 Korea, 15 Days, 3GB, 128kbps eSIM 138.000
74 Korea, 15 Days, 500MB /day, 128kbps eSIM 223.000
75 Korea, 15 Days, 50GB, 128kbps eSIM 790.000
76 Korea, 15 Days, 5GB, 128kbps eSIM 196.000
77 Korea, 15 Days, Titanium AYCE /day (50GB /day) eSIM 1.549.000
78 Korea, 15 Days, Unlimited data /day eSIM 755.000
79 Korea, 20 Days, 1GB /day, 128kbps eSIM 305.000
80 Korea, 20 Days, 2GB /day, 128kbps eSIM 554.000
81 Korea, 20 Days, 3GB /day, 128kbps eSIM 755.000
82 Korea, 20 Days, 500MB /day, 128kbps eSIM 257.000
83 Korea, 20 Days, Titanium AYCE /day (50GB /day) eSIM 2.066.000
84 Korea, 20 Days, Unlimited data /day eSIM 1.003.000
85 Korea, 30 Days, 10GB, 128kbps eSIM 242.000
86 Korea, 30 Days, 1GB /day, 128kbps eSIM 455.000
87 Korea, 30 Days, 20GB, 128kbps eSIM 356.000
88 Korea, 30 Days, 2GB /day, 128kbps eSIM 825.000
89 Korea, 30 Days, 30GB, 128kbps eSIM 531.000
90 Korea, 30 Days, 3GB /day, 128kbps eSIM 1.127.000
91 Korea, 30 Days, 3GB, 128kbps eSIM 149.000
92 Korea, 30 Days, 500MB /day, 128kbps eSIM 332.000
93 Korea, 30 Days, 50GB, 128kbps eSIM 825.000
94 Korea, 30 Days, 5GB, 128kbps eSIM 207.000
95 Korea, 30 Days, Titanium AYCE /day (50GB /day) eSIM 3.098.000
96 Korea, 30 Days, Unlimited data /day eSIM 1.298.000