TT Product Name Type Giá bán
Việt Nam
1 Vietnam viettel, 3 Days, 5GB /Day, free receiving SMS eSIM 99.000
2 Vietnam Viettel, 3 Days, 7GB /day eSIM 119.000
3 Vietnam viettel, 4 Days, 5GB /Day, free receiving SMS eSIM 130.000
4 Vietnam Viettel, 4 Days, 7GB /day eSIM 158.000
5 Vietnam viettel, 5 Days, 5GB /Day, free receiving SMS eSIM 158.000
6 Vietnam Viettel, 5 Days, 7GB /day eSIM 188.000
7 Vietnam viettel, 6 Days, 5GB /Day, free receiving SMS eSIM 188.000
8 Vietnam Viettel, 6 Days, 7GB /day eSIM 218.000
9 Vietnam viettel, 7 Days, 5GB /Day, free receiving SMS eSIM 218.000
10 Vietnam Viettel, 7 Days, 7GB /day eSIM 203.000
11 Vietnam viettel, 10 Days, 5GB /Day, free receiving SMS eSIM 218.000
12 Vietnam Viettel, 10 Days, 7GB /day eSIM 242.000
13 Vietnam viettel, 15 Days, 5GB /Day, free receiving SMS eSIM 273.000
14 Vietnam Viettel, 15 Days, 5GB/day eSIM 211.000
15 Vietnam Viettel, 15 Days, 7GB /day eSIM 309.000
16 Vietnam viettel, 20 Days, 5GB /Day, free receiving SMS eSIM 328.000
17 Vietnam Viettel, 20 Days, 7GB /day eSIM 375.000
18 Vietnam Viettel, 30 Days, 5GB /day eSIM 257.000
19 Vietnam viettel, 30 Days, 5GB /Day, free receiving SMS eSIM 508.000
20 Vietnam Viettel, 30 Days, 7GB /day eSIM 614.000
21 Vietnam Vietnamobile, 20 Days, 5GB /day, 128kbps eSIM 138.000
22 Vietnam, 1 Day, 1GB /day, 128kbps eSIM 49.000
23 Vietnam, 1 Day, 2GB /day, 128kbps eSIM 69.000
24 Vietnam, 1 Day, 3GB /day, 128kbps eSIM 89.000
25 Vietnam, 1 Day, 500MB /day, 128kbps eSIM 41.000
26 Vietnam, 1 Day, Unlimited data /day eSIM 130.000
27 Vietnam, 3 Days, 10GB, 128kbps eSIM 203.000
28 Vietnam, 3 Days, 1GB /Day, 128kbps eSIM 110.000
29 Vietnam, 3 Days, 20GB, 128kbps eSIM 297.000
30 Vietnam, 3 Days, 2GB /Day, 128kbps eSIM 177.000
31 Vietnam, 3 Days, 30GB, 128kbps eSIM 383.000
32 Vietnam, 3 Days, 3GB /Day, 128kbps eSIM 237.000
33 Vietnam, 3 Days, 3GB, 128kbps eSIM 119.000
34 Vietnam, 3 Days, 500MB /Day, 128kbps eSIM 89.000
35 Vietnam, 3 Days, 50GB, 128kbps eSIM 649.000
36 Vietnam, 3 Days, 5GB, 128kbps eSIM 188.000
37 Vietnam, 3 Days, Unlimited data /day eSIM 234.000
38 Vietnam, 5 Days, 10GB, 128kbps eSIM 211.000
39 Vietnam, 5 Days, 1GB /Day, 128kbps eSIM 177.000
40 Vietnam, 5 Days, 20GB, 128kbps eSIM 309.000
41 Vietnam, 5 Days, 2GB /Day, 128kbps eSIM 214.000
42 Vietnam, 5 Days, 30GB, 128kbps eSIM 399.000
43 Vietnam, 5 Days, 3GB /Day, 128kbps eSIM 249.000
44 Vietnam, 5 Days, 3GB, 128kbps eSIM 130.000
45 Vietnam, 5 Days, 500MB /Day, 128kbps eSIM 130.000
46 Vietnam, 5 Days, 50GB, 128kbps eSIM 691.000
47 Vietnam, 5 Days, 5GB, 128kbps eSIM 196.000
48 Vietnam, 5 Days, Unlimited data /day eSIM 317.000
49 Vietnam, 7 Days, 10GB, 128kbps eSIM 218.000
50 Vietnam, 7 Days, 1GB /Day, 128kbps eSIM 237.000
51 Vietnam, 7 Days, 20GB, 128kbps eSIM 320.000
52 Vietnam, 7 Days, 2GB /Day, 128kbps eSIM 254.000
53 Vietnam, 7 Days, 30GB, 128kbps eSIM 472.000
54 Vietnam, 7 Days, 3GB /Day, 128kbps eSIM 309.000
55 Vietnam, 7 Days, 3GB, 128kbps eSIM 138.000
56 Vietnam, 7 Days, 500MB /Day, 128kbps eSIM 168.000
57 Vietnam, 7 Days, 50GB, 128kbps eSIM 732.000
58 Vietnam, 7 Days, 5GB, 128kbps eSIM 207.000
59 Vietnam, 7 Days, Unlimited data /day eSIM 399.000
60 Vietnam, 10 Days, 10GB, 128kbps eSIM 226.000
61 Vietnam, 10 Days, 1GB /Day, 128kbps eSIM 230.000
62 Vietnam, 10 Days, 20GB, 128kbps eSIM 332.000
63 Vietnam, 10 Days, 2GB /Day, 128kbps eSIM 317.000
64 Vietnam, 10 Days, 30GB, 128kbps eSIM 496.000
65 Vietnam, 10 Days, 3GB /Day, 128kbps eSIM 395.000
66 Vietnam, 10 Days, 3GB, 128kbps eSIM 149.000
67 Vietnam, 10 Days, 500MB /Day, 128kbps eSIM 237.000
68 Vietnam, 10 Days, 50GB, 128kbps eSIM 773.000
69 Vietnam, 10 Days, 5GB, 128kbps eSIM 218.000
70 Vietnam, 10 Days, Unlimited data /day eSIM 637.000
71 Vietnam, 15 Days, 10GB, 128kbps eSIM 234.000
72 Vietnam, 15 Days, 1GB /Day, 128kbps eSIM 292.000
73 Vietnam, 15 Days, 20GB, 128kbps eSIM 344.000
74 Vietnam, 15 Days, 2GB /Day, 128kbps eSIM 485.000
75 Vietnam, 15 Days, 30GB, 128kbps eSIM 519.000
76 Vietnam, 15 Days, 3GB /Day, 128kbps eSIM 656.000
77 Vietnam, 15 Days, 3GB, 128kbps eSIM 158.000
78 Vietnam, 15 Days, 500MB /Day, 128kbps eSIM 238.000
79 Vietnam, 15 Days, 50GB, 128kbps eSIM 813.000
80 Vietnam, 15 Days, 5GB, 128kbps eSIM 226.000
81 Vietnam, 15 Days, Unlimited data /day eSIM 956.000
82 Vietnam, 20 Days, 1GB /Day, 128kbps eSIM 356.000
83 Vietnam, 20 Days, 2GB /Day, 128kbps eSIM 637.000
84 Vietnam, 20 Days, 3GB /Day, 128kbps eSIM 866.000
85 Vietnam, 20 Days, 500MB /Day, 128kbps eSIM 277.000
86 Vietnam, 20 Days, Unlimited data /day eSIM 1.099.000
87 Vietnam, 30 Days, 10GB, 128kbps eSIM 242.000
88 Vietnam, 30 Days, 1GB /Day, 128kbps eSIM 566.000
89 Vietnam, 30 Days, 20GB, 128kbps eSIM 356.000
90 Vietnam, 30 Days, 2GB /Day, 128kbps eSIM 956.000
91 Vietnam, 30 Days, 30GB, 128kbps eSIM 543.000
92 Vietnam, 30 Days, 3GB /Day, 128kbps eSIM 1.123.000
93 Vietnam, 30 Days, 3GB, 128kbps eSIM 168.000
94 Vietnam, 30 Days, 500MB /Day, 128kbps eSIM 363.000
95 Vietnam, 30 Days, 50GB, 128kbps eSIM 855.000
96 Vietnam, 30 Days, 5GB, 128kbps eSIM 237.000
97 Vietnam, 30 Days, Unlimited data /day eSIM 1.640.000