TT Product Name Type Giá bán
1 Japan IIJ, 1 Day, Unlimited data /day eSIM 130.000
2 Japan IIJ, 1 Days, 1GB /day, 256kbps eSIM 49.000
3 Japan IIJ, 1 Days, 2GB /day, 256kbps eSIM 69.000
4 Japan IIJ, 1 Days, 3GB /day, 256kbps eSIM 89.000
5 Japan IIJ, 1 Days, 500MB /day, 256kbps eSIM 41.000
6 Japan IIJ, 3 Days, 10GB, 256kbps eSIM 218.000
7 Japan IIJ, 3 Days, 15GB, 256kbps eSIM 269.000
8 Japan IIJ, 3 Days, 1GB /day, 256kbps eSIM 110.000
9 Japan IIJ, 3 Days, 20GB, 256kbps eSIM 332.000
10 Japan IIJ, 3 Days, 2GB /day, 256kbps eSIM 177.000
11 Japan IIJ, 3 Days, 30GB, 256kbps eSIM 478.000
12 Japan IIJ, 3 Days, 3GB /day, 256kbps eSIM 237.000
13 Japan IIJ, 3 Days, 3GB, 256kbps eSIM 130.000
14 Japan IIJ, 3 Days, 500MB /day, 256kbps eSIM 89.000
15 Japan IIJ, 3 Days, 50GB, 256kbps eSIM 737.000
16 Japan IIJ, 3 Days, 5GB, 256kbps eSIM 188.000
17 Japan IIJ, 3 Days, 8GB, 256kbps eSIM 237.000
18 Japan IIJ, 3 Days, Unlimited data /day eSIM 234.000
19 Japan IIJ, 5 Days, 10GB, 256kbps eSIM 226.000
20 Japan IIJ, 5 Days, 15GB, 256kbps eSIM 281.000
21 Japan IIJ, 5 Days, 1GB /day, 256kbps eSIM 168.000
22 Japan IIJ, 5 Days, 20GB, 256kbps eSIM 344.000
23 Japan IIJ, 5 Days, 2GB /day, 256kbps eSIM 214.000
24 Japan IIJ, 5 Days, 30GB, 256kbps eSIM 508.000
25 Japan IIJ, 5 Days, 3GB /day, 256kbps eSIM 254.000
26 Japan IIJ, 5 Days, 3GB, 256kbps eSIM 138.000
27 Japan IIJ, 5 Days, 500MB /day, 256kbps eSIM 130.000
28 Japan IIJ, 5 Days, 50GB, 256kbps eSIM 785.000
29 Japan IIJ, 5 Days, 5GB, 256kbps eSIM 196.000
30 Japan IIJ, 5 Days, 8GB, 256kbps eSIM 203.000
31 Japan IIJ, 5 Days, Unlimited data /day eSIM 320.000
32 Japan IIJ, 7 Days, 10GB, 256kbps eSIM 234.000
33 Japan IIJ, 7 Days, 15GB, 256kbps eSIM 292.000
34 Japan IIJ, 7 Days, 1GB /day, 256kbps eSIM 226.000
35 Japan IIJ, 7 Days, 20GB, 256kbps eSIM 356.000
36 Japan IIJ, 7 Days, 2GB /day, 256kbps eSIM 257.000
37 Japan IIJ, 7 Days, 30GB, 256kbps eSIM 537.000
38 Japan IIJ, 7 Days, 3GB /day, 256kbps eSIM 312.000
39 Japan IIJ, 7 Days, 3GB, 256kbps eSIM 149.000
40 Japan IIJ, 7 Days, 500MB /day, 256kbps eSIM 168.000
41 Japan IIJ, 7 Days, 50GB, 256kbps eSIM 831.000
42 Japan IIJ, 7 Days, 5GB, 256kbps eSIM 207.000
43 Japan IIJ, 7 Days, 8GB, 256kbps eSIM 211.000
44 Japan IIJ, 7 Days, Unlimited data /day eSIM 460.000
45 Japan IIJ, 10 Days, 10GB, 256kbps eSIM 242.000
46 Japan IIJ, 10 Days, 15GB, 256kbps eSIM 305.000
47 Japan IIJ, 10 Days, 1GB /day, 256kbps eSIM 226.000
48 Japan IIJ, 10 Days, 20GB, 256kbps eSIM 368.000
49 Japan IIJ, 10 Days, 2GB /day, 256kbps eSIM 320.000
50 Japan IIJ, 10 Days, 30GB, 256kbps eSIM 566.000
51 Japan IIJ, 10 Days, 3GB /day, 256kbps eSIM 399.000
52 Japan IIJ, 10 Days, 3GB, 256kbps eSIM 158.000
53 Japan IIJ, 10 Days, 500MB /day, 256kbps eSIM 237.000
54 Japan IIJ, 10 Days, 50GB, 256kbps eSIM 878.000
55 Japan IIJ, 10 Days, 5GB, 256kbps eSIM 226.000
56 Japan IIJ, 10 Days, 8GB, 256kbps eSIM 218.000
57 Japan IIJ, 10 Days, Unlimited data /day eSIM 649.000
58 Japan IIJ, 15 Days, 10GB, 256kbps eSIM 254.000
59 Japan IIJ, 15 Days, 15GB, 256kbps eSIM 317.000
60 Japan IIJ, 15 Days, 1GB /day, 256kbps eSIM 281.000
61 Japan IIJ, 15 Days, 20GB, 256kbps eSIM 383.000
62 Japan IIJ, 15 Days, 2GB /day, 256kbps eSIM 490.000
63 Japan IIJ, 15 Days, 30GB, 256kbps eSIM 596.000
64 Japan IIJ, 15 Days, 3GB /day, 256kbps eSIM 667.000
65 Japan IIJ, 15 Days, 3GB, 256kbps eSIM 168.000
66 Japan IIJ, 15 Days, 500MB /day, 256kbps eSIM 238.000
67 Japan IIJ, 15 Days, 50GB, 256kbps eSIM 926.000
68 Japan IIJ, 15 Days, 5GB, 256kbps eSIM 246.000
69 Japan IIJ, 15 Days, 8GB, 256kbps eSIM 226.000
70 Japan IIJ, 15 Days, Unlimited data /day eSIM 968.000
71 Japan IIJ, 20 Days, 1GB /day, 256kbps eSIM 340.000
72 Japan IIJ, 20 Days, 2GB /day, 256kbps eSIM 649.000
73 Japan IIJ, 20 Days, 3GB /day, 256kbps eSIM 884.000
74 Japan IIJ, 20 Days, 500MB /day, 256kbps eSIM 281.000
75 Japan IIJ, 20 Days, Unlimited data /day eSIM 1.114.000
76 Japan IIJ, 30 Days, 10GB, 256kbps eSIM 266.000
77 Japan IIJ, 30 Days, 15GB, 256kbps eSIM 328.000
78 Japan IIJ, 30 Days, 1GB /day, 256kbps eSIM 537.000
79 Japan IIJ, 30 Days, 20GB, 256kbps eSIM 399.000
80 Japan IIJ, 30 Days, 2GB /day, 256kbps eSIM 968.000
81 Japan IIJ, 30 Days, 30GB, 256kbps eSIM 625.000
82 Japan IIJ, 30 Days, 3GB /day, 256kbps eSIM 1.139.000
83 Japan IIJ, 30 Days, 3GB, 256kbps eSIM 177.000
84 Japan IIJ, 30 Days, 500MB /day, 256kbps eSIM 368.000
85 Japan IIJ, 30 Days, 50GB, 256kbps eSIM 973.000
86 Japan IIJ, 30 Days, 5GB, 256kbps eSIM 206.000
87 Japan IIJ, 30 Days, 8GB, 256kbps eSIM 234.000
88 Japan IIJ, 30 Days, Unlimited data /day eSIM 1.670.000
89 Japan KDDI Roaming Access, 1 Day, 1GB/day, 128kbps eSIM 49.000
90 Japan KDDI Roaming Access, 1 Day, 2GB/day, 128kbps eSIM 69.000
91 Japan KDDI Roaming Access, 1 Day, 3GB/day, 128kbps eSIM 89.000
92 Japan KDDI Roaming Access, 1 Day, 500MB /day, 128kbps eSIM 41.000
93 Japan KDDI Roaming Access, 1 Day, Unlimited data /day eSIM 119.000
94 Japan KDDI Roaming Access, 3 Days, 10GB, 128kbps eSIM 211.000
95 Japan KDDI Roaming Access, 3 Days, 1GB/day, 128kbps eSIM 99.000
96 Japan KDDI Roaming Access, 3 Days, 20GB, 128kbps eSIM 317.000
97 Japan KDDI Roaming Access, 3 Days, 2GB/day, 128kbps eSIM 168.000
98 Japan KDDI Roaming Access, 3 Days, 30GB, 128kbps eSIM 391.000
99 Japan KDDI Roaming Access, 3 Days, 3GB, 128kbps eSIM 119.000
100 Japan KDDI Roaming Access, 3 Days, 3GB/day, 128kbps eSIM 218.000
101 Japan KDDI Roaming Access, 3 Days, 500MB /day, 128kbps eSIM 80.000
102 Japan KDDI Roaming Access, 3 Days, 50GB, 128kbps eSIM 667.000
103 Japan KDDI Roaming Access, 3 Days, 5GB, 128kbps eSIM 168.000
104 Japan KDDI Roaming Access, 3 Days, Unlimited data /day eSIM 226.000
105 Japan KDDI Roaming Access, 5 Days, 10GB, 128kbps eSIM 218.000
106 Japan KDDI Roaming Access, 5 Days, 1GB/day, 128kbps eSIM 158.000
107 Japan KDDI Roaming Access, 5 Days, 20GB, 128kbps eSIM 328.000
108 Japan KDDI Roaming Access, 5 Days, 2GB/day, 128kbps eSIM 206.000
109 Japan KDDI Roaming Access, 5 Days, 30GB, 128kbps eSIM 460.000
110 Japan KDDI Roaming Access, 5 Days, 3GB, 128kbps eSIM 130.000
111 Japan KDDI Roaming Access, 5 Days, 3GB/day, 128kbps eSIM 242.000
112 Japan KDDI Roaming Access, 5 Days, 500MB /day, 128kbps eSIM 119.000
113 Japan KDDI Roaming Access, 5 Days, 50GB, 128kbps eSIM 707.000
114 Japan KDDI Roaming Access, 5 Days, 5GB, 128kbps eSIM 177.000
115 Japan KDDI Roaming Access, 5 Days, Unlimited data /day eSIM 305.000
116 Japan KDDI Roaming Access, 7 Days, 10GB, 128kbps eSIM 226.000
117 Japan KDDI Roaming Access, 7 Days, 1GB/day, 128kbps eSIM 207.000
118 Japan KDDI Roaming Access, 7 Days, 20GB, 128kbps eSIM 340.000
119 Japan KDDI Roaming Access, 7 Days, 2GB/day, 128kbps eSIM 246.000
120 Japan KDDI Roaming Access, 7 Days, 30GB, 128kbps eSIM 485.000
121 Japan KDDI Roaming Access, 7 Days, 3GB, 128kbps eSIM 138.000
122 Japan KDDI Roaming Access, 7 Days, 3GB/day, 128kbps eSIM 292.000
123 Japan KDDI Roaming Access, 7 Days, 500MB /day, 128kbps eSIM 158.000
124 Japan KDDI Roaming Access, 7 Days, 50GB, 128kbps eSIM 749.000
125 Japan KDDI Roaming Access, 7 Days, 5GB, 128kbps eSIM 188.000
126 Japan KDDI Roaming Access, 7 Days, Unlimited data /day eSIM 380.000
127 Japan KDDI Roaming Access, 10 Days, 1GB/day, 128kbps eSIM 214.000
128 Japan KDDI Roaming Access, 10 Days, 20GB, 128kbps eSIM 352.000
129 Japan KDDI Roaming Access, 10 Days, 2GB/day, 128kbps eSIM 305.000
130 Japan KDDI Roaming Access, 10 Days, 30GB, 128kbps eSIM 513.000
131 Japan KDDI Roaming Access, 10 Days, 3GB, 128kbps eSIM 149.000
132 Japan KDDI Roaming Access, 10 Days, 3GB/day, 128kbps eSIM 375.000
133 Japan KDDI Roaming Access, 10 Days, 500MB /day, 128kbps eSIM 218.000
134 Japan KDDI Roaming Access, 10 Days, 50GB, 128kbps eSIM 796.000
135 Japan KDDI Roaming Access, 10 Days, 5GB, 128kbps eSIM 196.000
136 Japan KDDI Roaming Access, 10 Days, Unlimited data /day eSIM 596.000
137 Japan KDDI Roming Access, 10 Days, 10GB, 128kbps eSIM 234.000
138 Japan KDDI Roaming Access, 15 Days, 10GB, 128kbps eSIM 242.000
139 Japan KDDI Roaming Access, 15 Days, 1GB/day, 128kbps eSIM 269.000
140 Japan KDDI Roaming Access, 15 Days, 20GB, 128kbps eSIM 363.000
141 Japan KDDI Roaming Access, 15 Days, 2GB/day, 128kbps eSIM 399.000
142 Japan KDDI Roaming Access, 15 Days, 30GB, 128kbps eSIM 543.000
143 Japan KDDI Roaming Access, 15 Days, 3GB, 128kbps eSIM 158.000
144 Japan KDDI Roaming Access, 15 Days, 3GB/day, 128kbps eSIM 607.000
145 Japan KDDI Roaming Access, 15 Days, 500MB /day, 128kbps eSIM 226.000
146 Japan KDDI Roaming Access, 15 Days, 50GB, 128kbps eSIM 843.000
147 Japan KDDI Roaming Access, 15 Days, 5GB, 128kbps eSIM 207.000
148 Japan KDDI Roaming Access, 15 Days, Unlimited data /day eSIM 891.000
149 Japan KDDI Roaming Access, 20 Days, 1GB/day, 128kbps eSIM 320.000
150 Japan KDDI Roaming Access, 20 Days, 2GB/day, 128kbps eSIM 596.000
151 Japan KDDI Roaming Access, 20 Days, 3GB/day, 128kbps eSIM 808.000
152 Japan KDDI Roaming Access, 20 Days, 500MB /day, 128kbps eSIM 266.000
153 Japan KDDI Roaming Access, 20 Days, Unlimited data /day eSIM 1.179.000
154 Japan KDDI Roaming Access, 30 Days, 10GB, 128kbps eSIM 249.000
155 Japan KDDI Roaming Access, 30 Days, 1GB/day, 128kbps eSIM 490.000
156 Japan KDDI Roaming Access, 30 Days, 20GB, 128kbps eSIM 375.000
157 Japan KDDI Roaming Access, 30 Days, 2GB/day, 128kbps eSIM 891.000
158 Japan KDDI Roaming Access, 30 Days, 30GB, 128kbps eSIM 572.000
159 Japan KDDI Roaming Access, 30 Days, 3GB, 128kbps eSIM 168.000
160 Japan KDDI Roaming Access, 30 Days, 3GB/day, 128kbps eSIM 1.048.000
161 Japan KDDI Roaming Access, 30 Days, 500MB /day, 128kbps eSIM 344.000
162 Japan KDDI Roaming Access, 30 Days, 50GB, 128kbps eSIM 891.000
163 Japan KDDI Roaming Access, 30 Days, 5GB, 128kbps eSIM 226.000
164 Japan KDDI Roaming Access, 30 Days, Unlimited data /day eSIM 1.528.000
165 Japan KDDI, 4 Days, Unlimited Data /day eSIM 332.000
166 Japan KDDI, 7 Days, Unlimited Data /day eSIM 566.000
167 Japan KDDI, 10 Days, Unlimited Data /day eSIM 737.000
168 Japan KDDI, 15 Days, Unlimited Data /day eSIM 1.037.000
169 Japan Softbank, 1 Day, 1GB /day, 128kbps eSIM 41.000
170 Japan Softbank, 1 Day, 2GB /day, 128kbps eSIM 60.000
171 Japan Softbank, 1 Day, 3GB /day, 128kbps eSIM 80.000
172 Japan Softbank, 1 Day, 500MB /day, 128kbps eSIM 41.000
173 Japan Softbank, 1 Day, 5GB /day, 128kbps eSIM 110.000
174 Japan Softbank, 1 Day, Titanium AYCE /day (50GB /day) eSIM 130.000
175 Japan Softbank, 2 Day, 1GB /day, 128kbps eSIM 65.000
176 Japan Softbank, 2 Day, 2GB /day, 128kbps eSIM 104.000
177 Japan Softbank, 2 Day, 3GB /day, 128kbps eSIM 142.000
178 Japan Softbank, 2 Day, 5GB /day, 128kbps eSIM 192.000
179 Japan Softbank, 2 Days, Titanium AYCE /day (50GB /day) eSIM 237.000
180 Japan Softbank, 3 Days, 1GB /day, 128kbps eSIM 89.000
181 Japan Softbank, 3 Days, 2GB /day, 128kbps eSIM 149.000
182 Japan Softbank, 3 Days, 3GB /day, 128kbps eSIM 207.000
183 Japan Softbank, 3 Days, 500MB /day, 128kbps eSIM 60.000
184 Japan Softbank, 3 Days, 5GB /day, 128kbps eSIM 211.000
185 Japan Softbank, 3 Days, Titanium AYCE /day (50GB /day) eSIM 234.000
186 Japan Softbank, 4 Days, 1GB /day, 128kbps eSIM 110.000
187 Japan Softbank, 4 Days, 2GB /day, 128kbps eSIM 188.000
188 Japan Softbank, 4 Days, 3GB /day, 128kbps eSIM 206.000
189 Japan Softbank, 4 Days, 500MB /day, 128kbps eSIM 80.000
190 Japan Softbank, 4 Days, 5GB /day, 128kbps eSIM 242.000
191 Japan Softbank, 4 Days, Titanium AYCE /day (50GB /day) eSIM 277.000
192 Japan Softbank, 5 Days, 1GB /day, 128kbps eSIM 138.000
193 Japan Softbank, 5 Days, 2GB /day, 128kbps eSIM 226.000
194 Japan Softbank, 5 Days, 3GB /day, 128kbps eSIM 234.000
195 Japan Softbank, 5 Days, 500MB /day, 128kbps eSIM 89.000
196 Japan Softbank, 5 Days, 5GB /day, 128kbps eSIM 277.000
197 Japan Softbank, 5 Days, Titanium AYCE /day (50GB /day) eSIM 317.000
198 Japan Softbank, 6 Days, 1GB /day, 128kbps eSIM 158.000
199 Japan Softbank, 6 Days, 2GB /day, 128kbps eSIM 206.000
200 Japan Softbank, 6 Days, 3GB /day, 128kbps eSIM 257.000
201 Japan Softbank, 6 Days, 500MB /day, 128kbps eSIM 99.000
202 Japan Softbank, 6 Days, 5GB /day, 128kbps eSIM 312.000
203 Japan Softbank, 6 Days, Titanium AYCE /day (50GB /day) eSIM 360.000
204 Japan Softbank, 7 Days, 1GB /day, 128kbps eSIM 177.000
205 Japan Softbank, 7 Days, 2GB /day, 128kbps eSIM 226.000
206 Japan Softbank, 7 Days, 3GB /day, 128kbps eSIM 281.000
207 Japan Softbank, 7 Days, 500MB /day, 128kbps eSIM 119.000
208 Japan Softbank, 7 Days, 5GB /day, 128kbps eSIM 344.000
209 Japan Softbank, 7 Days, Titanium AYCE /day (50GB /day) eSIM 399.000
210 Japan Softbank, 8 Days, Titanium AYCE /day (50GB /day) eSIM 513.000
211 Japan Softbank, 9 Days, Titanium AYCE /day (50GB /day) eSIM 572.000
212 Japan Softbank, 10 Days, 1GB /day, 128kbps eSIM 203.000
213 Japan Softbank, 10 Days, 2GB /day, 128kbps eSIM 273.000
214 Japan Softbank, 10 Days, 3GB /day, 128kbps eSIM 356.000
215 Japan Softbank, 10 Days, 500MB /day, 128kbps eSIM 158.000
216 Japan Softbank, 10 Days, 5GB /day, 128kbps eSIM 519.000
217 Japan Softbank, 10 Days, Titanium AYCE /day (50GB /day) eSIM 631.000
218 Japan Softbank, 11 Days, Titanium AYCE /day (50GB /day) eSIM 691.000
219 Japan Softbank, 12 Days, Titanium AYCE /day (50GB /day) eSIM 755.000
220 Japan Softbank, 13 Days, Titanium AYCE /day (50GB /day) eSIM 820.000
221 Japan Softbank, 14 Days, Titanium AYCE /day (50GB /day) eSIM 878.000
222 Japan Softbank, 15 Days, 1GB /day, 128kbps eSIM 246.000
223 Japan Softbank, 15 Days, 2GB /day, 128kbps eSIM 356.000
224 Japan Softbank, 15 Days, 3GB /day, 128kbps eSIM 572.000
225 Japan Softbank, 15 Days, 500MB /day, 128kbps eSIM 226.000
226 Japan Softbank, 15 Days, 5GB /day, 128kbps eSIM 773.000
227 Japan Softbank, 15 Days, Titanium AYCE /day (50GB /day) eSIM 938.000
228 Japan Softbank, 16 Days, Titanium AYCE /day (50GB /day) eSIM 1.003.000
229 Japan Softbank, 17 Days, Titanium AYCE /day (50GB /day) eSIM 1.061.000
230 Japan Softbank, 18 Days, Titanium AYCE /day (50GB /day) eSIM 1.121.000
231 Japan Softbank, 19 Days, Titanium AYCE /day (50GB /day) eSIM 1.185.000
232 Japan Softbank, 20 Days, 1GB /day, 128kbps eSIM 292.000
233 Japan Softbank, 20 Days, 2GB /day, 128kbps eSIM 513.000
234 Japan Softbank, 20 Days, 3GB /day, 128kbps eSIM 755.000
235 Japan Softbank, 20 Days, 500MB /day, 128kbps eSIM 218.000
236 Japan Softbank, 20 Days, 5GB /day, 128kbps eSIM 1.026.000
237 Japan Softbank, 20 Days, Titanium AYCE /day (50GB /day) eSIM 1.079.000
238 Japan Softbank, 21 Days, Titanium AYCE /day (50GB /day) eSIM 1.135.000
239 Japan Softbank, 22 Days, Titanium AYCE /day (50GB /day) eSIM 1.185.000
240 Japan Softbank, 23 Day, Titanium AYCE /day (50GB /day) eSIM 1.237.000
241 Japan Softbank, 24 Days, Titanium AYCE /day (50GB /day) eSIM 1.293.000
242 Japan Softbank, 25 Days, Titanium AYCE /day (50GB /day) eSIM 1.344.000
243 Japan Softbank, 26 Days, Titanium AYCE /day (50GB /day) eSIM 1.400.000
244 Japan Softbank, 27 Days, Titanium AYCE /day (50GB /day) eSIM 1.451.000
245 Japan Softbank, 28 Days, Titanium AYCE /day (50GB /day) eSIM 1.507.000
246 Japan Softbank, 29 Days, Titanium AYCE /day (50GB /day) eSIM 1.558.000
247 Japan Softbank, 30 Days, 1GB /day, 128kbps eSIM 388.000
248 Japan Softbank, 30 Days, 2GB /day, 128kbps eSIM 760.000
249 Japan Softbank, 30 Days, 3GB /day, 128kbps eSIM 1.127.000
250 Japan Softbank, 30 Days, 500MB /day, 128kbps eSIM 273.000
251 Japan Softbank, 30 Days, 5GB /day, 128kbps eSIM 1.328.000
252 Japan Softbank, 30 Days, Titanium AYCE /day (50GB /day) eSIM 1.610.000
253 Japan, 1 Day, 1GB /day, 128kbps eSIM 69.000
254 Japan, 1 Day, 2GB /day, 128kbps eSIM 89.000
255 Japan, 1 Day, 3GB /day, 128kbps eSIM 110.000
256 Japan, 1 Day, 500MB /day, 128kbps eSIM 60.000
257 Japan, 1 Day, Unlimited data /day eSIM 138.000
258 Japan, 3 Day, 500MB /day, 128kbps eSIM 99.000
259 Japan, 3 Days, 10GB, 128kbps eSIM 230.000
260 Japan, 3 Days, 1GB /day, 128kbps eSIM 119.000
261 Japan, 3 Days, 20GB, 128kbps eSIM 356.000
262 Japan, 3 Days, 2GB /day, 128kbps eSIM 207.000
263 Japan, 3 Days, 30GB, 128kbps eSIM 513.000
264 Japan, 3 Days, 3GB /day, 128kbps eSIM 206.000
265 Japan, 3 Days, 3GB, 128kbps eSIM 149.000
266 Japan, 3 Days, 50GB, 128kbps eSIM 820.000
267 Japan, 3 Days, 5GB, 128kbps eSIM 177.000
268 Japan, 3 Days, Unlimited data /day eSIM 238.000
269 Japan, 5 Day, 500MB /day, 128kbps eSIM 138.000
270 Japan, 5 Days, 10GB, 128kbps eSIM 238.000
271 Japan, 5 Days, 1GB /day, 128kbps eSIM 188.000
272 Japan, 5 Days, 20GB, 128kbps eSIM 371.000
273 Japan, 5 Days, 2GB /day, 128kbps eSIM 230.000
274 Japan, 5 Days, 30GB, 128kbps eSIM 543.000
275 Japan, 5 Days, 3GB /day, 128kbps eSIM 273.000
276 Japan, 5 Days, 3GB, 128kbps eSIM 158.000
277 Japan, 5 Days, 50GB, 128kbps eSIM 873.000
278 Japan, 5 Days, 5GB, 128kbps eSIM 196.000
279 Japan, 5 Days, Unlimited data /day eSIM 320.000
280 Japan, 7 Day, 500MB /day, 128kbps eSIM 177.000
281 Japan, 7 Days, 10GB, 128kbps eSIM 249.000
282 Japan, 7 Days, 1GB /day, 128kbps eSIM 203.000
283 Japan, 7 Days, 20GB, 128kbps eSIM 388.000
284 Japan, 7 Days, 2GB /day, 128kbps eSIM 277.000
285 Japan, 7 Days, 30GB, 128kbps eSIM 578.000
286 Japan, 7 Days, 3GB /day, 128kbps eSIM 336.000
287 Japan, 7 Days, 3GB, 128kbps eSIM 168.000
288 Japan, 7 Days, 50GB, 128kbps eSIM 926.000
289 Japan, 7 Days, 5GB, 128kbps eSIM 218.000
290 Japan, 7 Days, Unlimited data /day eSIM 455.000
291 Japan, 10 Day, 500MB /day, 128kbps eSIM 237.000
292 Japan, 10 Days, 10GB, 128kbps eSIM 261.000
293 Japan, 10 Days, 1GB /day, 128kbps eSIM 242.000
294 Japan, 10 Days, 20GB, 128kbps eSIM 455.000
295 Japan, 10 Days, 2GB /day, 128kbps eSIM 348.000
296 Japan, 10 Days, 30GB, 128kbps eSIM 614.000
297 Japan, 10 Days, 3GB /day, 128kbps eSIM 501.000
298 Japan, 10 Days, 3GB, 128kbps eSIM 177.000
299 Japan, 10 Days, 50GB, 128kbps eSIM 979.000
300 Japan, 10 Days, 5GB, 128kbps eSIM 237.000
301 Japan, 10 Days, Unlimited data /day eSIM 637.000
302 Japan, 15 Day, 500MB /day, 128kbps eSIM 234.000
303 Japan, 15 Days, 10GB, 128kbps eSIM 273.000
304 Japan, 15 Days, 1GB /day, 128kbps eSIM 305.000
305 Japan, 15 Days, 20GB, 128kbps eSIM 478.000
306 Japan, 15 Days, 2GB /day, 128kbps eSIM 549.000
307 Japan, 15 Days, 30GB, 128kbps eSIM 649.000
308 Japan, 15 Days, 3GB /day, 128kbps eSIM 744.000
309 Japan, 15 Days, 3GB, 128kbps eSIM 188.000
310 Japan, 15 Days, 50GB, 128kbps eSIM 1.032.000
311 Japan, 15 Days, 5GB, 128kbps eSIM 203.000
312 Japan, 15 Days, Unlimited data /day eSIM 950.000
313 Japan, 20 Day, 500MB /day, 128kbps eSIM 273.000
314 Japan, 20 Days, 1GB /day, 128kbps eSIM 371.000
315 Japan, 20 Days, 2GB /day, 128kbps eSIM 732.000
316 Japan, 20 Days, 3GB /day, 128kbps eSIM 991.000
317 Japan, 20 Days, Unlimited data /day eSIM 1.089.000
318 Japan, 30 Day, 500MB /day, 128kbps eSIM 352.000
319 Japan, 30 Days, 10GB, 128kbps eSIM 285.000
320 Japan, 30 Days, 1GB /day, 128kbps eSIM 602.000
321 Japan, 30 Days, 20GB, 128kbps eSIM 501.000
322 Japan, 30 Days, 2GB /day, 128kbps eSIM 1.085.000
323 Japan, 30 Days, 30GB, 128kbps eSIM 684.000
324 Japan, 30 Days, 3GB /day, 128kbps eSIM 1.277.000
325 Japan, 30 Days, 3GB, 128kbps eSIM 196.000
326 Japan, 30 Days, 50GB, 128kbps eSIM 1.085.000
327 Japan, 30 Days, 5GB, 128kbps eSIM 211.000
328 Japan, 30 Days, Unlimited data /day eSIM 1.624.000